Tailored covers. Delivered with zero bias.
Compare plans and returns across Health, Life, Motor Vehicles, Fire Insurance, and Mutual Funds with Delhi's trusted advisors.
Term Life & Saving Plans
Pure financial protection that pays your family a tax-free lump sum, combined with high-yield saving plans from LIC & top insurers.
Why you need it
Plan specifications
| Coverage Range | ₹10 Lakh — ₹10 Crore+ |
| Term Lengths | 10, 15, 20, 25, 30, 40 years |
| Savings Type | Guaranteed Payouts & LIC Saving Plans |
| Tax Benefits | Deductions under Section 80C & 10(10D) |
| Claim Settlement | 98.4% average across curated partners |
| Issuance Time | Same day to 3 working days |
| Riders Available | Critical Illness, Accidental Death, Premium Waiver |
High-Yield & Guaranteed Saving Plans
On Request
Customise your investment period and lock in guaranteed maturity payouts with life cover options.
On Request
High-yield guaranteed payout plans designed for long term children's education or asset planning.
On Request
Lumpsum or annual mode plans offering guaranteed compounded payouts at maturity with tax-free benefits.
Health / Mediclaim Insurance
Comprehensive medical coverage that shields your hard-earned savings from unexpected hospitalisation and healthcare bills.
Why you need it
Plan specifications
| Coverage Range | ₹3 Lakh — ₹1 Crore+ (or Unlimited) |
| Plan Types | Individual, Family Floater, Senior Citizen |
| Network Hospitals | 10,000+ panel locations across India |
| Pre-existing Waiting | 1 to 3 years (depending on insurer) |
| Claim Settlement | Direct cashless via TPA or insurer desk |
| Tax Benefits | Deduction under Section 80D up to ₹75,000 |
| Restoration Benefit | 100% automatic reload of sum insured |
S.I.P. Mutual Funds
Wealth creation and systematic investment planning designed to compound your savings over the long term.
Why you need it
Investment details
| Asset Categories | Large, Mid, Small Cap, Hybrid, Debt |
| Investment Mode | SIP (Monthly) or Lumpsum |
| Lock-in Period | None (except ELSS which is 3 years) |
| Historical Return Range | 12% - 15% p.a. (in equity funds) |
| Portfolio Review | Proactive reviews by Mr. Naman Sharma |
| Liquidity | Redeem anytime (with standard T+2 payout) |
| Nomination | Mandatory nominee setup support included |
Motor Insurance (Car & Commercial)
Secure your vehicles against accidents, theft, and third-party liabilities with quick digital issuance and claim assistance.
Why you need it
Coverage specifications
| Vehicles Covered | Cars, Scooties, Bikes, Trucks, Buses, Autos |
| Policy Types | Comprehensive, Own Damage, Third-Party Only |
| Claim Mode | Cashless repairs at network workshops |
| No Claim Bonus (NCB) | Transferable from your old policy (up to 50%) |
| Issuance Time | Instant digital copy within 15 minutes |
| Survey Support | Coordination directly led by Mr. Naman's office |
| Premium Saving | Up to 40% discount on own-damage premium |
Fire & Asset Insurance
Protect your commercial buildings, warehouse stocks, factory machinery, and residential structures against fire and catastrophes.
Why you need it
Policy parameters
| Asset Scope | Home structure, stock, machinery, warehouses |
| Hazards Covered | Fire, lightning, storm, flood, riots, explosions |
| Valuation Basis | Reinstatement value or market value |
| Key Exclusions | War risks, wear & tear, nuclear perils |
| Claims Process | Fast surveyor coordination & document filing |
| Audits & Reviews | Annual risk review of inventory valuations |
| Insurer Choice | Compare top corporate underwriters |
Getting covered is this simple
Share details
Input basic information like age, lifestyle habits, and dependents in just 2 minutes.
Compare shortlist
We analyze 18+ insurers to present a curated shortlist of 2-3 tailored options.
Secure protection
Complete application online with dedicated assistance and claims support for life.
Not sure which plan fits your lifestyle?
Have a brief conversation with Naman's team. We'll outline your options and recommend the right coverage at zero fee.
Get Free Recommendation